PELAJAR CEMERLANG STPM 2009
BIL | NAMA | PRINSIPAL | PNGK |
1 | NG | 5A | 4.00 |
2 | GAN CHIAO CHIN | 4A | 4.00 |
3 | TAN KIAN HIN | 2A 2A- | 3.84 |
4 | NURUL EZZAH BT BARMAN | 2A 2B+ | 3.67 |
5 | WONG ZHI VI | 2A 3B+ | 3.67 |
6 | NOR SHAZWANI BT MOHAMAD YAKOB | 3A- 1B+ | 3.59 |
7 | MUHAMMAD AMIRUL HAFIZ B ISMAIL | 1A 3B | 3.50 |
8 | HERDAYATIE BT MOHD TAHIR | 2A 2B | 3.50 |
9 | LIM ZHANG SHENG | 1A 1A- 2B | 3.42 |
10 | SITI NUR ZULAIKHA BT ASRIN | 2A 1B 1B- | 3.42 |
11 | NG | 1A 1A- 1B 1B- | 3.34 |
12 | FATIN SHAHIRAH BT UMAR | 2A 1B 1C+ | 3.33 |
13 | NURUL NAZIRAH BT AZHAR | 1A 3B | 3.25 |
14 | FATHINI BT ISHAK | 1A- 2B+ 1B- | 3.25 |
15 | ANG KOK WEI | 1A- 1B+ 2B | 3.25 |
16 | CHAN LEE CHIN | 2A- 1B 1B- | 3.25 |
17 | YONG | 1A- 1B+ 1B 1B- | 3.17 |
18 | CHIA SHI TING | 1A- 1B+ 1B 1B- 1C+ | 3.17 |
19 | MUHAMMAD GHAZALI B MOHD ROS | 1A- 3B | 3.17 |
20 | ELISZA GAMUD ANAK SELIANG | 1A 1A- 1B- 1C+ | 3.17 |
21 | TAN WEE CHONG | 1A- 2B 1B- | 3.09 |
22 | GAN WAH WEI | 1A- 1B+ 1B 1C+ | 3.08 |
23 | GOH HUI BEE | 1B+ 2B 1B- | 3.00 |
24 | MARI BT ZAHARI | 2B+ 2B- | 3.00 |
Tiada ulasan:
Catat Ulasan